
SUMMER SINGLES LEAGUE 2026 RESULTS
Report Your Score & Rankings

Report Your Score & Rankings
Check out the latest group placements and see how everyone is moving through the ranks this session. These standings are updated regularly to reflect the head-to-head match results reported by our singles players.
Latest Ranking Update: Thursday 08/10/2026
| # | PLAYER | W/L | SD/GD | POINTS |
|---|---|---|---|---|
| 1 | Taylor Terheggen | 5 / 0 | 9 / 23 | 19 |
| 2 | Jeano Georgian | 2 / 1 | 3 / 15 | 9 |
| 3 | Vincent Cevalte | 2 / 2 | -1 / 1 | 7 |
| 4 | Alex Cascone | 1 / 3 | -3 / -14 | 5 |
| 5 | Ely Sandvik | 1 / 1 | 0 / -2 | 4 |
| 6 | Adam Charness (injured) | 1 / 1 | -1 / 0 | 3 |
| 7 | Ryan Moore | 0 / 3 | -5 / -19 | 1 |
| 8 | Fred Jourden | 0 / 0 | 0 / 0 | 0 |
| 9 | Courtney Phillips (retired) | 0 / 1 | -2 / -4 | 0 |
| # | PLAYER | W/L | SD/GD | POINTS |
|---|---|---|---|---|
| 1 | Brandon Hale | 5 / 1 | 8 / 37 | 20 |
| 2 | Patrick Benad | 4 / 1 | 6 / 25 | 16 |
| 3 | Manuel Briand | 3 / 0 | 4 / 13 | 10 |
| 4 | Vlad Pejcic | 2 / 3 | -1 / -7 | 9 |
| 5 | Adam Schoenfeld | 1 / 3 | -3 / -11 | 5 |
| 6 | Peter Vilkins | 0 / 1 | -2 / -7 | 0 |
| 7 | Patrick Colletto | 0 / 3 | -6 / -25 | 0 |
| 8 | Celeste Baker | 0 / 3 | -6 / -25 | 0 |
| 9 | Nicola Gallo (Injured) |
| # | PLAYER | W/L | SD/GD | POINTS |
|---|---|---|---|---|
| 1 | Albi Pagenstert | 5 / 1 | 9 / 43 | 21 |
| 2 | Julian Ang | 5 / 1 | 9 / 38 | 21 |
| 3 | Billy Given Jensen | 5 / 0 | 8 / 36 | 18 |
| 4 | Benjamin Closson | 3 / 3 | 0 / 0 | 12 |
| 5 | Brian Guest | 2 / 5 | -4 / -8 | 10 |
| 6 | Max Adler | 2 / 0 | 3 / 11 | 7 |
| 7 | Jonathan Gutierrez | 1 / 4 | -7 / -26 | 3 |
| 8 | William Wittich | 0 / 4 | -8 / -44 | 0 |
| 9 | Jason Briseno | 0 / 5 | -10 / -50 | 0 |
| # | PLAYER | W/L | SD/GD | POINTS |
|---|---|---|---|---|
| 1 | Mathew Chaney | 4 / 1 | 6 / 28 | 16 |
| 2 | Jessica Neil | 4 / 0 | 7 / 33 | 15 |
| 3 | Amanda Brew | 3 / 3 | 1 / 6 | 13 |
| 4 | Robert Jacobson | 3 / 1 | 4 / 8 | 12 |
| 5 | Viktoria Hwang | 2 / 3 | -3 / -16 | 7 |
| 6 | Timothy Hanley | 0 / 4 | -7 / -24 | 1 |
| 7 | Michelle Massetti | 0 / 0 | 0 / 0 | 0 |
| 8 | Joel Berger | 0 / 0 | 0 / 0 | 0 |
| 9 | Daniel Cohen | 0 / 4 | -8 / -35 | 0 |
Have questions about how to start, leagues or skill levels? Reach out on WhatsApp, Instagram, or Email. We’re available to chat with you!
Explore these sections to find all the specific information regarding how we play, how we score, and how we keep the league running smoothly.
Submit your official match results below to update the summer league standings and track your progress on the ladder.
🌴 HOT NEWS: Fall League (Sep 21st to Nov 30th – 10 weeks) is Open for Registrations!!Lock in your spot before registration fills up.
Follow us on Instagram to see the latest highlights, court photos, and behind-the-scenes energy from the Venice Beach courts.